Amanda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8485 Westfall Road SW 4 3 3,080 $869,000 $282 231 days
12183 Young Road 4 3 2,516 $564,900 $224 193 days
6575 Heigle Road SW 3 1 1,336 $399,900 $299 25 days
10541 Clearport Road SW 4 2 1,800 $339,900 $188 91 days
6164 Heigle Road SW N/A N/A N/A $324,900 Unknown 109 days
126 E Church Street 3 2 1,520 $316,500 $208 22 days
617 N School Street 3 2 1,624 $305,000 $187 6 days
8136 Cincinnati Zanesville Road SW 4 2 1,939 $299,900 $154 16 days
6265 Amanda Clearport Road SW 5 1 1,800 $245,000 $136 72 days
300 Halderman Street 2 1 912 $224,900 $246 18 days
Average: 3.6 1.9 1,836 $314,886 $214 98 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12286 Goldenrod Lane 3 3 1,808 $409,999 $226 4 days
7680 Cincinnati Zanesville Road SW 4 2 2,224 $299,900 $134 47 days
9874 Cincinnati Zanesville Road SW N/A N/A N/A $289,500 Unknown 91 days
03 Oh-159 N/A N/A N/A $209,420 Unknown 346 days
Strickler Road SW N/A N/A N/A $204,300 Unknown 8 days
300 N Johns Street 2 1 979 $199,900 $204 81 days
Average: 3.0 2.0 1,670 $268,836 $188 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 Cedar Hill Road NW 4 3 2,820 $949,900 $910,000 $322 37 days 12/5/25
5981 Julian Road SW 4 3 4,318 $749,900 $705,000 $163 40 days 2/9/26
8324 16th Road SW 4 3 3,240 $664,900 $675,000 $208 54 days 9/15/25
6495 Julian Road SW 5 4 4,423 $659,900 $650,000 $146 100 days 8/8/25
12120 Young Road 3 2 2,240 $615,000 $613,500 $273 91 days 6/5/26
445 Cedar Hill Road SW 5 3 3,090 $599,900 $585,000 $189 49 days 7/28/25
Justus Road SW N/A N/A N/A $550,000 $500,000 Unknown 26 days 4/17/26
5974 Amanda Southern Road SW 3 3 2,096 $441,900 $435,000 $207 70 days 4/10/26
9181 Bussert Road SW 3 3 2,056 $444,900 $425,000 $206 106 days 7/28/26
475 Amanda Northern Road SW 3 2 2,280 $429,900 $420,000 $184 78 days 8/27/25
Average: 3.1 2.1 1,878 $336,606 $328,297 $204 72 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42