Sugar Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29030 Rockstull Road 4 3 2,782 $1,250,000 $449 154 days
653 Natchez Lane 4 3 1,976 $895,000 $452 86 days
1825 Chickasaw Lane 3 4 2,676 $849,999 $317 41 days
6202 Goss Road 3 3 4,598 $799,900 $173 92 days
670 Natchez Lane 4 4 4,582 $798,500 $174 25 days
820 Pump Station Road SE 3 3 2,524 $779,000 $308 447 days
721 Natchez Lane 3 2 1,696 $649,900 $383 41 days
80 Lodge Lane 3 3 3,437 $599,900 $174 72 days
1060 Fox Lane 4 3 2,150 $590,000 $274 133 days
1275 Taos Lane 3 2 2,046 $579,900 $283 49 days
Average: 3.2 2.7 2,416 $549,745 $245 92 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Taos Lane 3 4 3,072 $799,999 $260 6 days
917 Kato Court 4 4 2,200 $799,000 $363 288 days
1733 Mohican Lane 2 2 1,232 $299,900 $243 17 days
22540 Bunker Hill Road 3 2 1,992 $269,900 $135 16 days
Average: 3.0 3.0 2,124 $542,199 $250 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
654 Natchez Lane 4 3 2,438 $949,000 $890,000 $365 72 days 9/30/25
510 Natchez Lane 4 3 1,734 $799,900 $775,000 $446 273 days 2/20/26
554 Kusa Lane 3 3 2,748 $749,999 $715,000 $260 77 days 6/25/26
1633 Cardinal Hill Lane 3 3 2,002 $775,000 $715,000 $357 65 days 4/10/26
250 Pump Station Road SE 2 2 2,643 $699,900 $650,000 $245 35 days 6/22/26
512 Natchez Lane 3 3 2,148 $580,000 $560,000 $260 71 days 7/29/26
657 Natchez Lane 3 1 1,344 $500,000 $510,000 $379 21 days 11/7/25
7495 Sugar Grove Road SE N/A N/A N/A $129,900 $510,000 Unknown 77 days 9/29/25
7485 Sugar Grove Road SE 3 2 2,088 $439,900 $510,000 $244 128 days 9/29/25
531 N Main Street 4 6 3,596 $459,900 $459,900 $127 30 days 7/17/26
Average: 2.8 2.1 1,667 $332,258 $330,241 $228 128 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49