Upper Arlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Club Road 5 6 5,200 $4,100,000 $788 30 days
1875 Roxbury Road 5 4 5,692 $2,650,000 $465 74 days
2950 Linkbury Lane 3 3 6,018 $2,190,000 $363 42 days
2643 Coventry Road 4 4 4,028 $1,790,000 $444 6 days
2774 Scioto Villas Drive 5 5 4,408 $1,595,000 $361 81 days
2772 Scioto Villas Drive 4 5 4,304 $1,595,000 $370 81 days
2773 Scioto Villas Drive 4 5 4,304 $1,495,000 $347 81 days
2771 Scioto Villas Drive 4 5 4,304 $1,495,000 $347 81 days
2787 Scioto Villas Drive 4 4 3,119 $1,395,000 $447 81 days
2785 Scioto Villas Drive 4 4 3,119 $1,395,000 $447 81 days
Average: 3.5 3.7 3,174 $1,204,650 $349 42 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Slate Run Woods Court 7 7 9,418 $2,590,000 $275 707 days
4499 Summit Ridge Drive 5 3 3,968 $1,495,000 $376 28 days
2656 Tremont Road 3 3 4,133 $1,475,000 $356 18 days
2040 Wickford Road 5 4 3,735 $1,395,000 $373 43 days
3411 Sunset Drive 4 3 3,326 $1,100,000 $330 12 days
3969 Newhall Road 5 3 3,800 $950,000 $250 33 days
4671 Coach Road 3 5 2,921 $815,000 $279 41 days
2700 Fishinger Road 3 3 2,251 $779,000 $346 54 days
3956 Mountview Road 3 3 1,989 $725,000 $364 13 days
1845 Andover Road 3 1 1,564 $649,900 $415 5 days
Average: 3.6 3.0 2,930 $890,488 $303 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4621 Hull Farm Lane 5 7 7,141 $3,795,000 $3,795,000 $531 0 days 6/30/26
2060 Fontenay Place 5 6 7,159 $2,495,000 $2,275,000 $317 190 days 11/20/25
2729 Eastcleft Drive 6 6 6,015 $2,200,000 $2,208,500 $367 132 days 4/22/26
2295 Oxford Road 4 5 4,778 $2,095,000 $2,100,000 $439 26 days 1/28/26
3934 Tarrington Lane 5 6 4,991 $1,850,000 $2,000,000 $400 42 days 7/22/26
4155 Clairmont Road 5 5 5,000 $1,950,000 $2,000,000 $400 42 days 9/26/25
2131 Sheringham Road 5 5 5,264 $1,500,000 $2,000,000 $379 27 days 8/22/25
1972 Ridgeview Road 5 5 4,569 $1,999,480 $1,970,000 $431 232 days 7/31/25
2301 Brixton Road 4 5 4,039 $1,950,000 $1,932,000 $478 39 days 6/30/26
2642 Clifton Road 5 5 4,331 $1,595,000 $1,775,000 $409 39 days 6/5/26
Average: 3.5 3.0 2,635 $779,185 $795,917 $290 69 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158