Jerome Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 Canopy Glen Drive 5 6 4,802 $1,525,000 $317 92 days
10574 Red Fir Court 5 5 5,042 $1,399,060 $277 63 days
10430 Pagoda Way 5 5 5,951 $1,199,000 $201 19 days
10420 Pagoda Way 5 5 4,960 $919,000 $185 64 days
10855 Bellflower Drive 5 5 4,770 $840,000 $176 33 days
8719 Tupelo Way 4 4 3,097 $815,000 $263 76 days
7329 Larkleaf Drive 4 4 3,239 $750,972 $231 9 days
7231 River Birch Road 5 3 3,116 $741,538 $237 84 days
10197 Bayberry Way 4 4 4,397 $710,000 $161 104 days
11607 Poppyseed Drive 4 3 2,610 $699,900 $268 54 days
Average: 4.2 4.1 3,713 $743,278 $201 71 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7965 Canopy Glen Drive 5 5 4,794 $1,195,000 $249 182 days
7435 Spruce Court 5 5 4,850 $1,000,000 $206 83 days
10650 Mangrove Loop 5 3 5,430 $789,900 $145 100 days
7229 Larkleaf Drive 4 3 3,453 $786,749 $227 48 days
9557 Persimmon Place 4 5 5,559 $775,000 $139 7 days
7359 Larkleaf Drive 5 4 2,994 $724,421 $241 119 days
8258 Silvergrass Way 4 4 3,130 $679,990 $217 355 days
7379 Larkleaf Drive 5 3 2,655 $651,454 $245 49 days
12108 Lavender Drive 4 3 2,890 $599,000 $207 90 days
10721 Arrowood Drive 4 4 3,865 $575,466 $148 4037 days
Average: 4.5 3.9 3,962 $777,698 $202 507 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7871 Sparrow Run Drive 6 7 4,844 $1,369,900 $1,353,000 $279 294 days 6/26/26
8211 Canopy Glen Drive 5 5 4,710 $1,345,000 $1,310,000 $278 66 days 7/2/26
10805 Arrowwood Drive 4 5 6,310 $1,210,000 $1,200,000 $190 44 days 1/7/26
10625 Ash Grove Court 5 5 4,402 $1,199,000 $1,120,000 $254 54 days 10/20/25
11751 Jerome Road 5 4 3,947 $945,000 $1,100,000 $278 24 days 5/22/26
10583 Ash Grove Court 5 5 4,533 $1,045,000 $1,050,000 $231 84 days 4/10/26
10556 Red Fir Court 5 6 4,779 $1,023,935 $1,023,935 $214 0 days 11/18/25
10370 Fox Hill Court 5 5 4,577 $999,479 $1,001,299 $218 159 days 8/5/25
10746 Emerald Green Court 4 5 4,310 $979,900 $979,900 $227 41 days 12/19/25
10589 Arrowwood Drive 4 5 5,710 $979,900 $979,900 $171 34 days 9/18/25
Average: 4.2 4.0 3,557 $799,213 $796,943 $225 106 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55