Miranova / Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Miranova Place 2200 Unit 2200 3 5 3,736 $1,895,000 $507 142 days
1 Miranova Place 925 Unit 925 2 2 2,440 $750,000 $307 2 days
1 Miranova Place 1840 Unit 1840 2 2 1,700 $594,000 $349 99 days
1 Miranova Place 615 Unit 615 2 2 1,413 $575,000 $406 82 days
1 Miranova Place 1220 Unit 1220 1 2 1,471 $497,000 $337 155 days
Average: 2.0 2.6 2,152 $862,200 $381 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Miranova Place 1940 Unit 1940 2 2 1,700 $725,000 $694,900 $408 150 days 1/2/26
1 Miranova Place 1840 Unit 1840 2 2 1,700 $3,500 $3,500 $2.05 38 days 7/26/26
Average: 2.0 2.0 1,700 $364,250 $349,200 $205 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2